<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Field Precision software tips &#187; learning software</title>
	<atom:link href="http://fieldp.com/myblog/tag/learning-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://fieldp.com/myblog</link>
	<description>Effective finite-element modeling of electromagnetic fields</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Example library improvements</title>
		<link>http://fieldp.com/myblog/2008/example-library-improvements/</link>
		<comments>http://fieldp.com/myblog/2008/example-library-improvements/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:10:27 +0000</pubDate>
		<dc:creator>shumphries</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NewFeatures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation examples]]></category>
		<category><![CDATA[learning software]]></category>

		<guid isPermaLink="false">http://fieldp.com/myblog/?p=109</guid>
		<description><![CDATA[<p>Learning technical programs can be difficult. There are many details to enter correctly and many potential pitfalls. My belief is that working examples are best way to help new users get a quick start. Over the years, the growth of our example libraries has been a bit haphazard. New examples reflecting current consulting projects could overlap [...]]]></description>
			<content:encoded><![CDATA[<p>Learning technical programs can be difficult. There are many details to enter correctly and many potential pitfalls. My belief is that working examples are best way to help new users get a quick start. Over the years, the growth of our example libraries has been a bit haphazard. New examples reflecting current consulting projects could overlap existing ones. With too many choices, it would be difficult for a user to identify relevant examples.</p>
<p>This week we started a complete overhaul of the example libraries. We are making the following improvements:</p>
<ol>
<li>Elimination of redundant or non-essential entries.</li>
<li>Complete retesting with the latest program versions and conversion to a consistent format.</li>
<li>Creation of an example index for each program with short descriptions of the techniques employed.</li>
<li>Production of a PNG illustration for each example. Using an image viewer, a user can quickly get a sense of the nature of the calculation.</li>
</ol>
<p>With regard to last item, I highly recommend installing the FastStone Image Viewer, available at</p>
<p><a href="http://www.faststone.org/index.htm" target="_blank">http://www.faststone.org/index.htm</a></p>
<p>Finally, we appreciate any application examples you would like to contribute, and we welcome suggestions for useful examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://fieldp.com/myblog/2008/example-library-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software training videos</title>
		<link>http://fieldp.com/myblog/2008/software-training-videos/</link>
		<comments>http://fieldp.com/myblog/2008/software-training-videos/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:10:08 +0000</pubDate>
		<dc:creator>shumphries</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[learning software]]></category>
		<category><![CDATA[training videos]]></category>

		<guid isPermaLink="false">http://fieldp.com/myblog/?p=83</guid>
		<description><![CDATA[<p>The end of September marked a turning point at Field Precision. Since 1989 we have been steadily adding to our catalog of 2D/3D technical programs. With the release of Aether, our catalog is complete. Our programs now cover the full spectrum of electromagnetic field applications. Future work will concentrate on 1) adding new program features, 2) [...]]]></description>
			<content:encoded><![CDATA[<p>The end of September marked a turning point at Field Precision. Since 1989 we have been steadily adding to our catalog of 2D/3D technical programs. With the release of <strong>Aether</strong>, our catalog is complete. Our programs now cover the full spectrum of electromagnetic field applications. Future work will concentrate on 1) adding new program features, 2) fine-tuning the programs and making them easier to use and 3) generating educational materials.</p>
<p>One outcome of the third task is the blog that you are now reading. This week, I initiated a series of training videos. These short, informal videos introduce the concepts of finite-element analysis and walk you through many techniques for using our programs. The videos are available at:</p>
<p><a href="http://www.fieldp.com/videos.html" target="_blank">http://www.fieldp.com/videos.html</a></p>
<p>My goal was a video display of the screen operations combined with an audio track. I made an extensive Internet search and located several unsuitable products (high cost and/or poor technical performance). I was pleased to find <strong>CamStudio</strong>. The program performed well, was easy to learn and had good documentation. Most surprising, it was free! Highly recommended if you need to prepare software demos. Here is a link to the home page:</p>
<p><a href="http://camstudio.org/" target="_blank">http://camstudio.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fieldp.com/myblog/2008/software-training-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

